
The price in catalogue is stated flour of high-grade М54-28 packing 2 kg/ton
(VAT exclusive)
High-grade wheat flour М 54-28, М 54-25
STB 1666-2006 from soft wheat
Packing М 54-28 paper bag 1 kg
Packing М 54-28 paper bag 2 kg
Packing М 54-28 p/p bags 5 kg
Packing М 54-28 in p/p bags 45 kg
Packing М 54-25 in p/p bags 45 kg
| Qualitative indicators of high-grade wheat flour M 54-28 | |
| Colour | – white or white with cream tint | 
| Taste | – particular to wheat flour, without foreign taste, not sour, not bitter | 
| Smell | – particular to wheat flour without foreign smell, not frowsy, not moldy | 
| Rustle | – when chewing the flour shall not be rustle | 
| Humidity | – 14.2 – 15.0 % | 
| Brightness | – 54.0 standard units | 
| Quantity of fibrin | – no less than 28 % II gr 90- 95 units FDM | 
| Fineness | – rest on a sieve No. 43 2,0-3,0 % | 
| Falling number | – 300-318 seconds | 
| Shelf life | – 12 months from the date of manufacture | 
| Metal foreign matter in 1 kg of flour | No more than 3 mg | 
| Nutrition value in 100 gr of products | |
| Protein | – 10.3 g. | 
| Fat | – 1.1 g | 
| Carbohydrates | – 69.0 g | 
| Energy value | – 1369 kJ (327 kCal) |